

to add here)
|
Building To rent cod. #vaz471 Loc. San Terenziano Gualdo Cattaneo San Terenziano 40 m2 Rooms 1 Bedrooms 1 Bathrooms 1 550 € |
![]() ![]() ![]() ![]() Details |























| From | To | € / Week |
|---|---|---|
| 01/01/2022 | 08/01/2022 | 700 |
| 08/01/2022 | 16/04/2022 | 550 |
| 16/04/2022 | 23/04/2022 | 700 |
| 23/04/2022 | 21/05/2022 | 550 |
| 21/05/2022 | 28/05/2022 | 600 |
| 28/05/2022 | 02/07/2022 | 550 |
| 02/07/2022 | 27/08/2022 | 700 |
| 27/08/2022 | 26/11/2022 | 550 |
| 26/11/2022 | 03/12/2022 | 550 |
| 03/12/2022 | 24/12/2022 | 550 |
| 24/12/2022 | 31/12/2022 | 700 |
| Extra expenses: heating consumption and wood for fireplace | ||
Make a quote | ||
![]() |
Via Vittorio Emanuele, 40 06035 San Terenziano (PG) |
![]() |
335.5739676 |
![]() |
info@caseomnia.it |